Today's Deposit Interest Rates
Annual Percentage Yield is Effective as of the Publication Date of February 14, 2026. Rates are Subject to Change
Browse by Product
Jump to
Put your extra cash or tax refund to work
Two smart options designed to help your cash earn real returns.
1) 3.89% Annual Percentage Yield (APY) 9-Month CD4
2) Lock in a 3.29% APY Money Market Rate for 6-Months5
Whether you're looking to grow your wealth with the security of a fixed rate or need the flexibility to access your money, choose an option to best fit your financial goals.
Certificate of Deposit (CD) Specials
Earn more and save more with a special CD rate. Choose a CD to best fit your financial goals and contact your relationship banker to open an account.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$5,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$100,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$250,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$500,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$1,000,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$2,000,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$5,000 | 3.10% | 3.10% | Annual | Simple |
|
$100,000 | 3.20% | 3.20% | Annual | Simple |
|
$250,000 | 3.20% | 3.20% | Annual | Simple |
|
$500,000 | 3.20% | 3.20% | Annual | Simple |
|
$1,000,000 | 3.25% | 3.25% | Annual | Simple |
|
$2,000,000 | 3.25% | 3.25% | Annual | Simple |
|
$5,000 | 3.00% | 2.99% | Annual | Simple |
|
$100,000 | 3.00% | 2.99% | Annual | Simple |
|
$250,000 | 3.00% | 2.99% | Annual | Simple |
|
$500,000 | 3.00% | 2.99% | Annual | Simple |
|
$1,000,000 | 3.00% | 2.99% | Annual | Simple |
|
$2,000,000 | 3.00% | 2.99% | Annual | Simple |
|
$10,000 | 2.94% | 2.94% | Annual | Simple |
|
$100,000 | 2.94% | 2.94% | Annual | Simple |
|
$250,000 | 2.94% | 2.94% | Annual | Simple |
|
$500,000 | 2.94% | 2.94% | Annual | Simple |
|
$1,000,000 | 2.94% | 2.94% | Annual | Simple |
|
$2,000,000 | 2.94% | 2.94% | Annual | Simple |
|
|
|---|---|
| Minimum Deposit | $5,000 |
| Annual Percentage Yield | 3.61% |
| Interest Percentage Rate | 3.59% |
| Interest Payment Frequency | At Maturity |
| Compounding Method | Simple |
Individual Retirement Account (IRA) Specials
Save more for retirement with a special IRA rate. Choose an IRA and term that’s right for you. Contact your relationship banker to open an account.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$300 | 3.61% | 3.59% | At Maturity | Simple |
|
$100,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$250,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$500,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$1,000,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$2,000,000 | 3.61% | 3.59% | At Maturity | Simple |
|
$300 | 3.10% | 3.10% | Annual | Simple |
|
$100,000 | 3.20% | 3.20% | Annual | Simple |
|
$250,000 | 3.20% | 3.20% | Annual | Simple |
|
$500,000 | 3.20% | 3.20% | Annual | Simple |
|
$1,000,000 | 3.25% | 3.25% | Annual | Simple |
|
$2,000,000 | 3.25% | 3.25% | Annual | Simple |
|
$300 | 3.00% | 2.99% | Annual | Simple |
|
$100,000 | 3.00% | 2.99% | Annual | Simple |
|
$250,000 | 3.00% | 2.99% | Annual | Simple |
|
$500,000 | 3.00% | 2.99% | Annual | Simple |
|
$1,000,000 | 3.00% | 2.99% | Annual | Simple |
|
$2,000,000 | 3.00% | 2.99% | Annual | Simple |
|
$300 | 2.94% | 2.94% | Annual | Simple |
|
$100,000 | 2.94% | 2.94% | Annual | Simple |
|
$250,000 | 2.94% | 2.94% | Annual | Simple |
|
$500,000 | 2.94% | 2.94% | Annual | Simple |
|
$1,000,000 | 2.94% | 2.94% | Annual | Simple |
|
$2,000,000 | 2.94% | 2.94% | Annual | Simple |
|
|
|---|---|
| Minimum Deposit | $300 |
| Annual Percentage Yield | 3.61% |
| Interest Percentage Rate | 3.59% |
| Interest Payment Frequency | At Maturity |
| Compounding Method | Simple |
Checking Accounts
Whether you prefer online and mobile banking, unlimited debit card transactions or earning interest on your account, we have you covered.See for yourself and open a Digital Checking or Signature Checking account online.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$25 | - | - | - | - |
|
$200 | 0.01% | 0.01% | Monthly | Simple |
|
$200 | 0.02% | 0.02% | Monthly | Simple |
|
$200 | 0.05% | 0.05% | Monthly | Simple |
|
$200 | 0.10% | 0.10% | Monthly | Simple |
|
$200 | 0.15% | 0.15% | Monthly | Simple |
|
$200 | 0.15% | 0.15% | Monthly | Simple |
|
$100 | 0.01% | 0.01% | Monthly | Simple |
|
$100 | 0.15% | 0.15% | Monthly | Simple |
|
$100 | 0.20% | 0.20% | Monthly | Simple |
|
$100 | 0.25% | 0.25% | Monthly | Simple |
|
$100 | 0.45% | 0.45% | Monthly | Simple |
|
|
|---|---|
| Minimum Deposit | $25 |
| Annual Percentage Yield | - |
| Interest Percentage Rate | - |
| Interest Payment Frequency | - |
| Compounding Method | - |
Savings Accounts
Whether you’re just starting to save or building an emergency fund, we have a savings account to fit your needs. See for yourself and open an Essential Savings account online.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$100 | 0.15% | 0.15% | Monthly | Simple |
|
$100 | 0.15% | 0.15% | Monthly | Simple |
|
|
|---|---|
| Minimum Deposit | $100 |
| Annual Percentage Yield | 0.15% |
| Interest Percentage Rate | 0.15% |
| Interest Payment Frequency | Monthly |
| Compounding Method | Simple |
Money Market Accounts
Receive higher interest rates when you use a Money Market account to save for one of life’s biggest moments. Or, tie your Relationship Money Market to qualifying accounts and be rewarded for your Johnson Financial Group relationship. See for yourself and open a Signature Money Market account online.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$1,000 | 0.01% | 0.01% | Monthly | Simple |
|
$1,000 | 0.16% | 0.16% | Monthly | Simple |
|
$1,000 | 0.20% | 0.20% | Monthly | Simple |
|
$1,000 | 0.40% | 0.40% | Monthly | Simple |
|
$1,000 | 0.75% | 0.75% | Monthly | Simple |
|
$1,000 | 0.85% | 0.85% | Monthly | Simple |
|
$25,000 | 0.03% | 0.03% | Monthly | Simple |
|
$25,000 | 0.40% | 0.40% | Monthly | Simple |
|
$25,000 | 0.95% | 0.95% | Monthly | Simple |
|
$25,000 | 1.26% | 1.25% | Monthly | Simple |
|
$25,000 | 1.41% | 1.40% | Monthly | Simple |
|
$25,000 | 1.46% | 1.45% | Monthly | Simple |
|
|
|---|---|
| Minimum Deposit | $1,000 |
| Annual Percentage Yield | 0.01% |
| Interest Percentage Rate | 0.01% |
| Interest Payment Frequency | Monthly |
| Compounding Method | Simple |
Certificate of Deposits (CDs)
Growing your money is easier with a fixed-rate CD. Choose a CD to best fit your financial goals and contact your relationship banker to open an account.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$2,000 | 1.56% | 1.55% | At Maturity | Simple |
|
$2,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$100,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$250,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$500,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$1,000,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$2,000,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$2,000 | 2.80% | 2.80% | Annual | Simple |
|
$2,000 | 2.75% | 2.75% | Annual | Simple |
|
$2,000 | 2.75% | 2.75% | Annual | Simple |
|
$2,000 | 2.75% | 2.75% | Annual | Simple |
|
$2,000 | 2.80% | 2.80% | Annual | Simple |
|
|
|---|---|
| Minimum Deposit | $2,000 |
| Annual Percentage Yield | 1.56% |
| Interest Percentage Rate | 1.55% |
| Interest Payment Frequency | At Maturity |
| Compounding Method | Simple |
Individual Retirement Accounts (IRAs)
The advantages of an IRA can help you prepare for retirement. Find the IRA that’s right for you and contact your relationship banker to open an account.
|
|
Initial Minimum Deposit |
Annual Percentage Yield |
Interest Percentage Rate |
Interest Payment Frequency |
Compounding Method |
|---|---|---|---|---|---|
|
$300 | 3.32% | 3.29% | At Maturity | Simple |
|
$100,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$250,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$500,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$1,000,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$2,000,000 | 3.32% | 3.29% | At Maturity | Simple |
|
$300 | 2.80% | 2.80% | Annual | Simple |
|
$300 | 2.75% | 2.75% | Annual | Simple |
|
$300 | 2.75% | 2.75% | Annual | Simple |
|
$300 | 2.75% | 2.75% | Annual | Simple |
|
$300 | 2.80% | 2.80% | Annual | Simple |
|
|
|---|---|
| Minimum Deposit | $300 |
| Annual Percentage Yield | 3.32% |
| Interest Percentage Rate | 3.29% |
| Interest Payment Frequency | At Maturity |
| Compounding Method | Simple |
Products offered by Johnson Bank, Member FDIC, a Johnson Financial Group Company.
1This account pays a variable rate of interest. Your interest rate and APY may change after the account is opened. Fees could reduce the earnings on the account.
2ELIGIBILITY – To qualify for the Relationship Money Market Account (MMDA), account owners must maintain two (2) additional products with Johnson Financial Group: One product must be a consumer checking (demand deposit) account (including accounts held in the capacity of a qualifying Trust); or a qualifying Johnson Bank Small Business Solutions Checking Account: 1) Where an account owner is the sole proprietor/owner (d/b/a), or 2) A Corporate, Limited Liability Corporation, or Limited Liability Partnership account for a business in which the account owner(s) is/are the majority owner(s), or 3) An account for a business owned by a revocable trust for which an account owner is the grantor and trustee, or 4) Partnership account in which the account owner(s) is/are the majority general partner(s), or 5) A Family Limited Partnership where the account owners, together, are the majority partner(s). The other product must be a consumer product held by the account owner(s) and include a consumer loan, consumer mortgage loan, credit card (offered through Élan Financial Services), LPL Financial (brokerage) account, or Wealth account. Products may not be used with more than one Relationship Money Market. If the eligibility requirements are not maintained, the account will be automatically transferred (converted) to a Signature Money Market Account.
3Minimum balance is required to obtain the stated APYs. A penalty may be imposed for early withdrawal.
4 Important information to obtain 3.89% Annual Percentage Yield | SPECIAL RATE DISCLOSURE applies to 9-MONTH Certificate of Deposit
9-Month Certificate of Deposit:12
A 9-month Certificate of Deposit with a 3.89% APY is available from February 9, 2026, to April 18, 2026, when you deposit new money not currently held by you at Johnson Bank or its affiliates or renew an existing 9-month CD held at Johnson Bank with a APY of 4.17% or 4.27%. A minimum opening balance of $5,000 is required. The maximum deposit amount is $2,000,000. Interest rate 3.87%. There is no limit on the number of CDs that may be opened per household. This APY offer includes IRA and small business certificates of deposit; however, it is not available for business or commercial accounts, brokers, agents, public entities, or financial institutions. A penalty may be imposed for early withdrawal.
1) This offer is subject to change.
2) JFG associates and retirees are not eligible for pricing adjustments to this offer.
5 Deposit Rate Special Disclosure
Offer valid for consumer Signature Money Market, Relationship Money Market, and Private Banking Money Market accounts only. Not available for business or municipal accounts. One‑time use per account holder. New accounts must meet minimum opening deposit requirements, or existing accounts must receive a one‑time “new money” deposit equal to or greater than the current balance. “New money” must be funds not held at Johnson Financial Group. A consumer checking account must be maintained throughout the promotional term. The bonus rate applies to the entire balance during the promotional period and requires maintaining qualifying balances in good standing. If requirements are not met or once the promotional term ends, the account will revert to the standard variable rate. Offer cannot be combined with other promotions. Interest may be reported on IRS Form 1099.